Spiel | Rang | Score |
---|---|---|
Big Dig Treasure Clickers | 1 | 3.089 |
Idle Programmer | 1 | 100 |
Monk Seal Watch | 1 | 32.974 |
Icy Gifts 2 | 1 | 263.690 |
Slim World | 1 | 40 |
CCC-Chain | 1 | 217 |
Colonial Wars | 2 | 590 |
Virus Wars | 3 | 678 |
Treasures of the Mystic Sea | 3 | 3.809 |
Sim Apocalypse | 4 | 26.576 |
Tiny Explorers | 4 | 111 |
Happy Passage | 4 | 5 |
City Under Siege | 4 | 880 |
A Short History of The World | 5 | 788 |
One More Line | 5 | 16 |
PALIOPRAMA hat noch kein Spiel kommentiert.